STAFF GRADUATED WITH
DOCTORAL DEGREE
DOCTORAL DEGREE
+
PUBLISHING RESEARCH STAFF
(IN DHET CATEGORIES)
(IN DHET CATEGORIES)
+
0
AFRICAN
RESEARCHERS
RESEARCHERS
0
FEMALE
RESEARCHERS
RESEARCHERS
0
Top Perfoming Researchers of the year 2023
| No. | Title/Salutation | First name | Surname | College | School | |
|---|---|---|---|---|---|---|
| 1 | Prof | Oluwatosin Temitope | Mewomo | College Of Aes | School Of Maths Stats &Comp Sc | mewomoo@ukzn.ac.za |
| 2 | Prof | Hussein | Shimelis | College Of Aes | School Of Agri Earth & Env Sc | shimelish@ukzn.ac.za |
| 3 | Prof | Serestina | Viriri | College Of Aes | School Of Maths Stats &Comp Sc | Viriris@ukzn.ac.za |
| 4 | Prof | Radhamany | Sooryamoorthy | College Of Hum | School Of Social Sciences | sooryamoorthyr@ukzn.ac.za |
| 5 | Prof | Donrich Willem | Thaldar | College Of L&Ms | School Of Law | thaldard@ukzn.ac.za |
| 6 | Prof | Moganavelli | Singh | College Of Aes | School Of Life Sciences | Singhm1@ukzn.ac.za |
| 7 | Prof | Freddie Liswaniso | Inambao | College Of Aes | School Of Engineering | inambaof@ukzn.ac.za |
| 8 | Prof | Viranjay Mohan | Srivastava | College Of Aes | School Of Engineering | srivastava@ukzn.ac.za |
| 9 | Prof | Colleen Thelma | Downs | College Of Aes | School Of Life Sciences | downs@ukzn.ac.za |
| 10 | Prof | Onisimo | Mutanga | College Of Aes | School Of Agri Earth & Env Sc | Mutangao@ukzn.ac.za |
| 11 | Dr | Ozayr Haroon | Mahomed | College Of Hs | School Of Nurs & Public Health | Mahomedo@ukzn.ac.za |
| 12 | Dr | Rudigi Rukema | Joseph | College Of Hum | School Of Social Sciences | josephr1@ukzn.ac.za |
| 13 | Prof | Deevia | Bhana | College Of Hum | School Of Education | bhanad1@ukzn.ac.za |
| 14 | Prof | Pranitha | Maharaj | College Of Hum | School Of Built Env & Dev Stud | maharajp7@ukzn.ac.za |
| 15 | Prof | Mahmoud Elsayed Soliman | Soliman | College Of Hs | School Of Health Sciences | soliman@ukzn.ac.za |
| 16 | Dr | Noel | Chellan | College Of Hum | School Of Social Sciences | chellan@ukzn.ac.za |
| 17 | Dr | Mjabuliseni Simon Cloapas | Ngidi | College Of Aes | School Of Agri Earth & Env Sc | ngidim@ukzn.ac.za |
| 18 | Prof | Paul-Francois | Muzindutsi | College Of L&Ms | School Of Acc Economics&Fin | Muzindutsip@ukzn.ac.za |
| 19 | Dr | Ojen Kumar | Narain | College Of Aes | School Of Maths Stats &Comp Sc | Naraino@ukzn.ac.za |
| 20 | Prof | Tafadzwanashe | Mabhaudhi | College Of Aes | School Of Agri Earth & Env Sc | mabhaudhi@ukzn.ac.za |
| 21 | Prof | Anil Amichund | Chuturgoon | College Of Hs | College Admin Office:Hs | chutur@ukzn.ac.za |
| 22 | Prof | Sudan | Hansraj | College Of Aes | School Of Maths Stats &Comp Sc | hansrajs@ukzn.ac.za |
| 23 | Prof | Emmanuel | Mutambara | College Of L&Ms | School Of Man Info Tech &Gov | mutambarae@ukzn.ac.za |
| 24 | Prof | Moses John | Chimbari | College Of Hs | School Of Nurs & Public Health | chimbari@ukzn.ac.za |
| 25 | Prof | Thajasvarie | Naicker | College Of Hs | School Of Lab Med & Medical Sc | naickera@ukzn.ac.za |
| 26 | Prof | Sunil Dutt | Maharaj | College Of Aes | School Of Maths Stats &Comp Sc | maharaj@ukzn.ac.za |
| 27 | Prof | Steven Dene | Johnson | College Of Aes | School Of Life Sciences | johnsonsd@ukzn.ac.za |
| 28 | Prof | Herbert | Moyo | College Of Hum | School Of Rel Phil & Classics | moyoh@ukzn.ac.za |
| 29 | Prof | Pfano | Mashau | College Of L&Ms | Grad School Of Bus &Leadership | mashaup@ukzn.ac.za |
| 30 | Prof | Shahidul | Islam | College Of Aes | School Of Life Sciences | islamd@ukzn.ac.za |
Top 5 Most Cited Researchers
| TITLE | SURNAME | NAME | SCHOOL |
|---|---|---|---|
| Professor | Sartorius | Benn | Nursing and Public Health |
| Dr | Chiang | Hsin Cynthia | Maths Statistics and Computer Science |
| Professor | Naidoo | Kovin | Health Sciences |
| Professor | Tanser | Frank | Nursing and Public Health |
| Professor | Mola | Genene Tessema | Chemistry and Physics |
For other Top researchers stats click here
Good progress is being made in the area of the Research Flagship initiative established at UKZN late in 2018, with the first three projects up and running and making very satisfactory progress.
The projects are: An Afrocentric Precision Approach to Control Health Epidemics (APACHE); Big Data for Science and Society (BDSS); and Optimal Child Growth and Development – Building Thriving Communities through Risk Reduction from Impacts of Nutrition, Environment and Social Constructs (OrCHID).